| Radiation Monitor | |||
|---|---|---|---|
| Platform | Version | Created | Average computing |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 0.31 (nci) | 31 Oct 2026, 18:09:02 UTC | 0 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 0.31 (nci) | 31 Oct 2026, 18:09:01 UTC | 0 GigaFLOPS |
| Linux running on 64-bit ARM | 0.31 (nci) | 31 Oct 2026, 18:09:02 UTC | 0 GigaFLOPS |
| Monkey Scribe | |||
| Platform | Version | Created | Average computing |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 1.06 (nci) | 26 Oct 2026, 23:33:38 UTC | 6 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.06 (nci) | 26 Oct 2026, 23:33:38 UTC | 3 GigaFLOPS |
| Linux running on 64-bit ARM | 1.06 (nci) | 26 Oct 2026, 23:33:39 UTC | 1 GigaFLOPS |
| Monkey Scholar | |||
| Platform | Version | Created | Average computing |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 1.06 (nci) | 26 Oct 2026, 23:33:37 UTC | 6 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.06 (nci) | 26 Oct 2026, 23:33:37 UTC | 3 GigaFLOPS |
| Linux running on 64-bit ARM | 1.06 (nci) | 26 Oct 2026, 23:33:38 UTC | 1 GigaFLOPS |
| Monkey Bard | |||
| Platform | Version | Created | Average computing |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 1.06 (nci) | 26 Oct 2026, 23:33:37 UTC | 6 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.06 (nci) | 26 Oct 2026, 23:33:37 UTC | 3 GigaFLOPS |
| Linux running on 64-bit ARM | 1.06 (nci) | 26 Oct 2026, 23:33:37 UTC | 1 GigaFLOPS |
| Monkey Poet | |||
| Platform | Version | Created | Average computing |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 1.06 (nci) | 26 Oct 2026, 23:33:38 UTC | 6 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.06 (nci) | 26 Oct 2026, 23:33:38 UTC | 3 GigaFLOPS |
| Linux running on 64-bit ARM | 1.06 (nci) | 26 Oct 2026, 23:33:38 UTC | 1 GigaFLOPS |
| Radiation Monitor (new detector testing) (beta test) | |||
| Platform | Version | Created | Average computing |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 0.12 (nci) | 28 Oct 2026, 20:54:59 UTC | 0 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 0.15 (nci) | 30 Oct 2026, 0:58:01 UTC | 0 GigaFLOPS |
Total average computing: 36 GigaFLOPS