CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
Intel(R) Core(TM) Ultra 7 265 [Family 6 Model 198 Stepping 2] 1 20.00 10.86 217.14
AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] 4 32.00 10.59 338.78
AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] 1 16.00 10.30 164.76
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 2 24.00 9.86 236.52
AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 1 4.00 9.69 38.76
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 16 38.00 9.55 362.83
AMD Ryzen 3 3100 4-Core Processor [Family 23 Model 113 Stepping 0] 1 8.00 9.55 76.37
AMD Ryzen 9 7940HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 1 16.00 9.46 151.34
AMD RYZEN AI MAX+ 395 w/ Radeon 8060S [Family 26 Model 112 Stepping 0] 1 32.00 9.39 300.58
AMD Ryzen 7 8700G w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 1 16.00 9.36 149.74
AMD Ryzen Threadripper 9970X 32-Cores [Family 26 Model 8 Stepping 1] 1 64.00 9.35 598.38
AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] 1 16.00 9.30 148.75
Intel(R) Core(TM) i7-14700KF [Family 6 Model 183 Stepping 1] 1 28.00 9.14 255.94
AMD Ryzen 5 8400F 6-Core Processor [Family 25 Model 117 Stepping 2] 1 100.00 9.11 911.24
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] 2 32.00 9.05 289.64
AMD Ryzen 7 8745HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 1 16.00 9.00 144.06
AMD Ryzen 9 7940HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 3 32.00 8.87 283.91
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 1 16.00 8.87 141.89
AMD Ryzen 5 5600GT with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 12.00 8.85 106.25
AMD Ryzen 9 9955HX 16-Core Processor [Family 26 Model 68 Stepping 0] 2 32.00 8.75 279.88
12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] 1 20.00 8.74 174.81
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 1 32.00 8.73 279.51
AMD Ryzen 7 7745HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 1 16.00 8.67 138.77
Intel(R) Core(TM) i5-14600KF [Family 6 Model 183 Stepping 1] 1 20.00 8.56 171.12
Intel(R) Core(TM) 7 240H [Family 6 Model 186 Stepping 2] 1 16.00 8.50 136.00
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 1 24.00 8.49 203.83
Intel(R) Core(TM) i3-14100 [Family 6 Model 191 Stepping 5] 1 8.00 8.47 67.78
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 9 35.56 8.42 299.25
AMD Ryzen 9 5900XT 16-Core Processor [Family 25 Model 33 Stepping 2] 1 32.00 8.41 268.96
AMD Ryzen 7 5700 [Family 25 Model 80 Stepping 0] 1 16.00 8.37 133.95
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] 1 12.00 8.32 99.82
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 2 16.00 8.19 131.09
AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] 1 12.00 8.17 98.09
Intel(R) Core(TM) i9-14900 [Family 6 Model 183 Stepping 1] 2 32.00 8.08 258.64
AMD Ryzen 9 7945HX3D with Radeon Graphics [Family 25 Model 97 Stepping 2] 1 32.00 8.08 258.57
Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] 2 28.00 8.07 226.09
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 5 16.00 7.98 127.69
AMD Ryzen Threadripper PRO 5955WX 16-Cores [Family 25 Model 8 Stepping 2] 3 32.00 7.92 253.46
AMD Ryzen 7 6800U with Radeon Graphics [Family 25 Model 68 Stepping 1] 1 16.00 7.78 124.54
Intel(R) Core(TM) i5-14400F [Family 6 Model 191 Stepping 2] 1 12.00 7.67 92.00
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 1 16.00 7.46 119.38
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] 2 24.00 7.46 179.03
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 1 6.00 7.34 44.02
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] 1 6.00 7.32 43.91
AMD Ryzen 3 4300U with Radeon Graphics [Family 23 Model 96 Stepping 1] 2 4.00 7.32 29.26
AMD Ryzen AI 9 HX 370 w/ Radeon 890M [Family 26 Model 36 Stepping 0] 2 24.00 7.31 175.52
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 3 24.00 7.28 174.69
AMD Ryzen 5 8500G w/ Radeon 740M Graphics [Family 25 Model 120 Stepping 0] 1 12.00 7.16 85.87
Genuine Intel(R) 0000 [Family 6 Model 173 Stepping 1] 1 192.00 7.15 1,373.70
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 1 16.00 7.15 114.33
11th Gen Intel(R) Core(TM) i5-11320H @ 3.20GHz [Family 6 Model 140 Stepping 2] 1 8.00 7.14 57.12
AMD Ryzen 3 PRO 4350G with Radeon Graphics [Family 23 Model 96 Stepping 1] 1 8.00 7.13 57.02
Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] 1 6.00 7.12 42.70
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] 2 9.00 7.10 63.87
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] 1 12.00 7.08 84.97
Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] 2 104.00 7.07 735.45
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 10 51.20 6.96 356.20
AMD Ryzen 7 7735HS with Radeon Graphics [Family 25 Model 68 Stepping 1] 4 16.00 6.95 111.12
AMD 4700S 8-Core Processor Desktop Kit [Family 23 Model 71 Stepping 0] 3 29.33 6.85 200.90
AMD Ryzen 5 7545U [Family 25 Model 120 Stepping 0] 1 12.00 6.85 82.18
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] 84 4.02 6.85 27.56
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 4 24.00 6.85 164.36
AMD Ryzen 7 7730U with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 16.00 6.84 109.49
11th Gen Intel(R) Core(TM) i5-11600K @ 3.90GHz [Family 6 Model 167 Stepping 1] 1 12.00 6.82 81.80
QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] 2 10.00 6.78 67.77
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 12] 1 6.00 6.67 40.04
Intel(R) Core(TM) i5-7600K CPU @ 3.80GHz [Family 6 Model 158 Stepping 9] 1 4.00 6.67 26.68
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 10 51.20 6.65 340.58
13th Gen Intel(R) Core(TM) i3-1315U [Family 6 Model 186 Stepping 3] 1 8.00 6.63 53.05
Intel(R) Core(TM) i7-2700K CPU @ 3.50GHz [Family 6 Model 42 Stepping 7] 1 8.00 6.59 52.71
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] 2 24.00 6.56 157.48
Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] 2 36.00 6.53 235.10
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 25 63.00 6.51 410.44
Intel(R) Core(TM) i5-7600 CPU @ 3.50GHz [Family 6 Model 158 Stepping 9] 1 4.00 6.43 25.72
Intel(R) Core(TM) i7-6850K CPU @ 3.60GHz [Family 6 Model 79 Stepping 1] 1 12.00 6.42 76.98
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 2 12.00 6.40 76.77
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 12 27.00 6.38 172.19
12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] 2 20.00 6.28 125.64
Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 2 4.00 6.23 24.90
Genuine Intel(R) 0000 [Family 6 Model 183 Stepping 0] 2 32.00 6.22 199.18
Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz [Family 6 Model 94 Stepping 3] 1 4.00 6.14 24.54
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 1 8.00 6.12 48.98
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] 1 8.00 6.04 48.32
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] 1 4.00 5.99 23.94
AMD Ryzen 7 H 255 w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 1 16.00 5.98 95.64
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] 1 4.00 5.97 23.89
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 2 32.00 5.97 191.08
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9] 2 8.00 5.95 47.58
Intel(R) Core(TM) i7-5557U CPU @ 3.10GHz [Family 6 Model 61 Stepping 4] 1 4.00 5.93 23.74
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz [Family 6 Model 167 Stepping 1] 1 12.00 5.93 71.17
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 1 4.00 5.91 23.63
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] 1 12.00 5.90 70.77
AMD EPYC 7B13 64-Core Processor [Family 25 Model 1 Stepping 1] 2 128.00 5.88 752.29
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] 2 8.00 5.87 46.97
Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 2 4.00 5.78 23.12
Intel(R) Xeon(R) Gold 6154 CPU @ 3.00GHz [Family 6 Model 85 Stepping 4] 1 36.00 5.77 207.72
AMD Ryzen Threadripper PRO 3995WX 64-Cores [Family 23 Model 49 Stepping 0] 1 128.00 5.76 736.69
Intel(R) Pentium(R) Silver N6005 @ 2.00GHz [Family 6 Model 156 Stepping 0] 1 4.00 5.75 23.01
Intel Core Processor (Haswell, no TSX) [Family 6 Model 60 Stepping 1] 2 8.00 5.70 45.62
AMD EPYC 7B12 64-Core Processor [Family 23 Model 49 Stepping 0] 1 128.00 5.69 728.57
Intel(R) Xeon(R) CPU E3-1230 v5 @ 3.40GHz [Family 6 Model 94 Stepping 3] 2 6.00 5.68 34.07
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] 2 4.00 5.58 22.32
Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 2 6.00 5.49 32.92
12th Gen Intel(R) Core(TM) i3-12100 [Family 6 Model 151 Stepping 5] 2 8.00 5.43 43.46
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 1 12.00 5.42 65.02
AMD Ryzen 3 7335U with Radeon Graphics [Family 25 Model 68 Stepping 1] 6 8.00 5.42 43.35
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 1 4.00 5.39 21.58
Intel(R) Xeon(R) CPU E3-1240 v3 @ 3.40GHz [Family 6 Model 60 Stepping 3] 3 13.33 5.36 71.52
AMD EPYC-Milan Processor [Family 25 Model 1 Stepping 1] 2 4.00 5.35 21.38
Intel(R) Core(TM) i9-9960X CPU @ 3.10GHz [Family 6 Model 85 Stepping 4] 1 16.00 5.34 85.38
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 2 32.00 5.33 170.59
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 2 8.00 5.31 42.47
Intel(R) Core(TM) i5-9400T CPU @ 1.80GHz [Family 6 Model 158 Stepping 10] 1 6.00 5.30 31.80
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 1 8.00 5.30 42.36
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] 2 12.00 5.28 63.33
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] 1 8.00 5.25 41.96
Intel(R) Core(TM) i7-9700T CPU @ 2.00GHz [Family 6 Model 158 Stepping 13] 2 8.00 5.24 41.90
Intel(R) Core(TM) i9-10940X CPU @ 3.30GHz [Family 6 Model 85 Stepping 7] 2 28.00 5.23 146.57
13th Gen Intel(R) Core(TM) i5-13400T [Family 6 Model 191 Stepping 2] 1 16.00 5.23 83.70
Intel(R) Xeon(R) CPU E5-2697 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2] 1 56.00 5.19 290.83
Intel(R) Xeon(R) CPU E5-2690 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2] 1 24.00 5.17 124.01
Intel(R) Xeon(R) CPU E3-1220 v5 @ 3.00GHz [Family 6 Model 94 Stepping 3] 1 4.00 5.14 20.56
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 1 6.00 5.10 30.58
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 1 8.00 5.10 40.77
Intel(R) Core(TM) i5-7500T CPU @ 2.70GHz [Family 6 Model 158 Stepping 9] 1 4.00 5.06 20.24
Intel(R) Core(TM) i3-7100T CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] 5 4.00 5.02 20.09
Intel(R) Core(TM) i7-3770S CPU @ 3.10GHz [Family 6 Model 58 Stepping 9] 1 8.00 4.97 39.76
AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0] 2 48.00 4.94 237.06
Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] 1 72.00 4.91 353.81
Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3] 1 8.00 4.91 39.31
Intel(R) Core(TM) i5-3470S CPU @ 2.90GHz [Family 6 Model 58 Stepping 9] 1 4.00 4.90 19.61
AMD EPYC 7702 64-Core Processor [Family 23 Model 49 Stepping 0] 1 128.00 4.89 625.54
AMD Ryzen AI 9 365 w/ Radeon 880M [Family 26 Model 36 Stepping 0] 1 20.00 4.86 97.24
13th Gen Intel(R) Core(TM) i7-13620H [Family 6 Model 186 Stepping 2] 2 16.00 4.81 76.93
Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] 1 88.00 4.80 422.70
13th Gen Intel(R) Core(TM) i9-13900HX [Family 6 Model 183 Stepping 1] 3 32.00 4.78 152.93
Intel(R) N100 [Family 6 Model 190 Stepping 0] 3 4.00 4.77 19.09
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 11] 1 8.00 4.76 38.10
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] 2 12.00 4.75 57.01
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 4 16.00 4.75 75.99
Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz [Family 6 Model 62 Stepping 4] 1 40.00 4.71 188.45
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] 46 177.04 4.69 829.55
Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9] 2 8.00 4.67 37.33
AMD EPYC 9B14 96-Core Processor [Family 25 Model 17 Stepping 1] 4 240.00 4.65 1,115.18
Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] 1 8.00 4.63 37.07
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 1 4.00 4.63 18.51
AMD Ryzen Threadripper PRO 3975WX 32-Cores [Family 23 Model 49 Stepping 0] 1 64.00 4.59 293.70
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 16.00 4.57 73.07
Intel(R) Core(TM) i5-8500T CPU @ 2.10GHz [Family 6 Model 158 Stepping 10] 7 6.00 4.52 27.11
Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz [Family 6 Model 78 Stepping 3] 1 4.00 4.51 18.05
Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] 1 44.00 4.50 197.95
Intel(R) Core(TM) i9-7960X CPU @ 2.80GHz [Family 6 Model 85 Stepping 4] 1 32.00 4.49 143.67
Intel(R) Core(TM) i5-5300U CPU @ 2.30GHz [Family 6 Model 61 Stepping 4] 2 52.00 4.47 232.30
Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz [Family 6 Model 85 Stepping 4] 1 72.00 4.46 321.32
AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] 1 8.00 4.42 35.39
Intel(R) Xeon(R) CPU E5-2660 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2] 2 20.00 4.39 87.89
Intel(R) Core(TM) Ultra 7 155H [Family 6 Model 170 Stepping 4] 2 22.00 4.38 96.27
11th Gen Intel(R) Core(TM) i7-11700T @ 1.40GHz [Family 6 Model 167 Stepping 1] 2 12.00 4.35 52.15
Intel(R) Xeon(R) CPU E5-2658 v3 @ 2.20GHz [Family 6 Model 63 Stepping 2] 1 24.00 4.29 103.05
Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz [Family 6 Model 63 Stepping 2] 1 48.00 4.24 203.56
Intel(R) Core(TM) i7-4960X CPU @ 3.60GHz [Family 6 Model 62 Stepping 4] 2 8.00 4.22 33.77
Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 7] 2 24.00 4.19 100.67
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] 1 8.00 4.18 33.43
Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] 2 72.00 4.17 299.90
Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] 1 64.00 4.16 266.14
Intel(R) Core(TM) i7-3820QM CPU @ 2.70GHz [Family 6 Model 58 Stepping 9] 1 8.00 4.15 33.19
Intel(R) Xeon(R) CPU E5-2699C v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] 1 22.00 4.14 91.05
Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz [Family 6 Model 79 Stepping 1] 1 64.00 4.12 263.60
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 1 8.00 4.11 32.87
Intel(R) Xeon(R) Gold 6330 CPU @ 2.00GHz [Family 6 Model 106 Stepping 6] 1 112.00 4.11 460.10
Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz [Family 6 Model 62 Stepping 4] 1 48.00 4.05 194.24
Intel(R) Core(TM) i7 CPU 970 @ 3.20GHz [Family 6 Model 44 Stepping 2] 1 12.00 4.05 48.54
Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz [Family 6 Model 60 Stepping 3] 1 8.00 4.00 31.98
Intel(R) Core(TM) i3-8130U CPU @ 2.20GHz [Family 6 Model 142 Stepping 10] 1 4.00 3.99 15.98
Intel(R) Xeon(R) CPU E31235 @ 3.20GHz [Family 6 Model 42 Stepping 7] 1 8.00 3.99 31.89
Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz [Family 6 Model 62 Stepping 4] 1 48.00 3.97 190.73
Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz [Family 6 Model 63 Stepping 2] 52 35.08 3.95 138.54
Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz [Family 6 Model 61 Stepping 4] 1 4.00 3.94 15.77
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 5 29.60 3.90 115.45
[Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] 6 6.67 3.88 25.89
Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz [Family 6 Model 63 Stepping 2] 3 48.00 3.87 185.64
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz [Family 6 Model 85 Stepping 7] 1 96.00 3.86 370.66
Intel(R) Core(TM) i5-6442EQ CPU @ 1.90GHz [Family 6 Model 94 Stepping 3] 3 4.00 3.86 15.42
Intel(R) Xeon(R) CPU E5-2695 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] 1 56.00 3.84 214.98
Intel(R) Xeon(R) CPU E5-2699A v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 1 44.00 3.81 167.64
Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz [Family 6 Model 69 Stepping 1] 3 4.00 3.74 14.95
Intel(R) Xeon(R) CPU E5-2470 0 @ 2.30GHz [Family 6 Model 45 Stepping 6] 1 32.00 3.68 117.79
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 2 32.00 3.64 116.64
Intel(R) Celeron(R) J4105 CPU @ 1.50GHz [Family 6 Model 122 Stepping 1] 1 4.00 3.62 14.49
Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] 1 40.00 3.60 143.90
12th Gen Intel(R) Core(TM) i9-12900HK [Family 6 Model 154 Stepping 3] 2 20.00 3.59 71.76
12th Gen Intel(R) Core(TM) i5-12400T [Family 6 Model 151 Stepping 5] 1 12.00 3.58 43.01
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 3 8.00 3.58 28.60
Intel(R) Core(TM) i3-4160T CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] 1 4.00 3.55 14.21
AMD Ryzen Embedded R1505G with Radeon Vega Gfx [Family 23 Model 24 Stepping 1] 1 4.00 3.53 14.10
Intel(R) Pentium(R) CPU 4415U @ 2.30GHz [Family 6 Model 142 Stepping 9] 1 4.00 3.52 14.07
12th Gen Intel(R) Core(TM) i5-1235U [Family 6 Model 154 Stepping 4] 1 12.00 3.50 41.96
Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz [Family 6 Model 142 Stepping 10] 1 8.00 3.48 27.81
Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] 1 20.00 3.43 68.58
Intel(R) Pentium(R) CPU 2020M @ 2.40GHz [Family 6 Model 58 Stepping 9] 1 2.00 3.40 6.81
Pentium(R) Dual-Core CPU E5400 @ 2.70GHz [Family 6 Model 23 Stepping 10] 2 2.00 3.40 6.79
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] 1 20.00 3.39 67.87
Intel(R) Xeon(R) CPU E5-2683 v3 @ 2.00GHz [Family 6 Model 63 Stepping 2] 2 28.00 3.37 94.40
Intel(R) Xeon(R) CPU E5-2665 0 @ 2.40GHz [Family 6 Model 45 Stepping 7] 1 16.00 3.32 53.09
Intel(R) Core(TM) i3-2350M CPU @ 2.30GHz [Family 6 Model 42 Stepping 7] 1 4.00 3.31 13.23
Genuine Intel(R) CPU @ 2.60GHz [Family 6 Model 45 Stepping 5] 1 16.00 3.26 52.22
Intel(R) Xeon(R) CPU E5-2630 0 @ 2.30GHz [Family 6 Model 45 Stepping 7] 1 24.00 3.26 78.30
Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] 2 52.00 3.23 167.87
Hardkernel ODROID-N2Plus [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 3 6.00 3.17 19.04
Genuine Intel(R) CPU @ 2.00GHz [Family 6 Model 62 Stepping 2] 2 24.00 3.11 74.67
Intel(R) Xeon(R) CPU L5639 @ 2.13GHz [Family 6 Model 44 Stepping 2] 1 24.00 3.10 74.44
Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz [Family 6 Model 142 Stepping 9] 1 4.00 3.05 12.22
ARMv8 Processor rev 4 (v8l) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 1 6.00 2.97 17.79
Intel(R) Core(TM) i5-4250U CPU @ 1.30GHz [Family 6 Model 69 Stepping 1] 2 4.00 2.93 11.74
Intel(R) Xeon(R) CPU E5520 @ 2.27GHz [Family 6 Model 26 Stepping 5] 1 16.00 2.91 46.60
AMD FX(tm)-8300 Eight-Core Processor [Family 21 Model 2 Stepping 0] 1 8.00 2.88 23.01
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 12 4.00 2.86 11.43
Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] 3 66.67 2.81 187.60
Intel(R) Core(TM) i3-7020U CPU @ 2.30GHz [Family 6 Model 142 Stepping 9] 1 4.00 2.71 10.83
AMD Ryzen 3 3200U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] 1 4.00 2.63 10.51
Intel(R) Celeron(R) N4000 CPU @ 1.10GHz [Family 6 Model 122 Stepping 1] 2 51.00 2.60 132.43
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 7 4.00 2.59 10.36
Intel(R) Pentium(R) CPU J2900 @ 2.41GHz [Family 6 Model 55 Stepping 8] 1 4.00 2.57 10.28
AMD EPYC 9654 96-Core Emb Processor [Family 25 Model 17 Stepping 1] 2 192.00 2.37 454.32
AMD EPYC 7H12 64-Core Processor [Family 23 Model 49 Stepping 0] 36 128.00 2.34 299.54
ARMv8 Processor rev 0 (v8l) [Impl 0x4e Arch 8 Variant 0x0 Part 0x004 Rev 0] 1 6.00 2.34 14.02
Intel(R) Pentium(R) CPU N3530 @ 2.16GHz [Family 6 Model 55 Stepping 8] 1 4.00 2.31 9.25
Celeron(R) Dual-Core CPU T3300 @ 2.00GHz [Family 6 Model 23 Stepping 10] 2 51.00 2.28 116.05
AMD R-464L APU with Radeon(tm) HD Graphics [Family 21 Model 16 Stepping 1] 1 4.00 1.97 7.87
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [Family 15 Model 75 Stepping 2] 1 2.00 1.91 3.83
AMD Opteron(TM) Processor 6272 [Family 21 Model 1 Stepping 2] 1 32.00 1.85 59.20
